Help - Search - Members - Calendar
Full Version: Official Bulls @ Bobcats Game Thread
TalkBulls Forums > Nothing But Net > Bulls Talk
The Arteest
VS

FRIDAY MARCH 31ST 6:30PM CSN-CHICAGO AND NBALP

STARTERS

bullssmilie1.jpg bullssmilie1.jpg bullssmilie1.jpg bullssmilie1.jpg bullssmilie1.jpg

VS

STARTERS

B. Knight PG chair.gif Duhon PG
jpshakehead.gif
A. Anderson SG chair.gif Hinrich SG
jpshakehead.gif
G. Wallace F chair.gif Nocioni F
jpshakehead.gif
J. Jones F chair.gif Deng F
jpshakehead.gif
P. Brezec C chair.gif Sweets C

jpshakehead.gif

Team Stats

Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Ben Gordon 68 41 30.8 .416 .426 .766 .50 2.20 2.70 2.9 .88 .04 2.24 3.00 16.4
Kirk Hinrich 69 69 36.3 .424 .369 .841 .40 3.00 3.40 6.2 1.09 .19 2.33 3.10 15.7
Luol Deng 69 51 33.0 .457 .300 .756 1.60 5.00 6.60 1.8 .88 .64 1.29 1.60 13.8
Andres Nocioni 70 31 25.6 .456 .397 .836 1.00 4.30 5.30 1.4 .49 .57 1.40 3.00 12.0

Darius Songaila 62 7 21.4 .481 .400 .817 1.20 2.70 4.00 1.4 .56 .26 1.37 2.50 9.2
Chris Duhon 64 32 29.6 .399 .362 .831 .40 2.60 3.00 5.1 .89 .05 1.66 2.10 8.8
Michael Sweetney 54 32 19.3 .448 .000 .633 1.90 3.70 5.60 .9 .33 .89 1.56 3.20 8.4

Tyson Chandler 67 50 27.0 .564 .000 .488 3.30 6.00 9.30 1.1 .54 1.34 1.64 3.80 5.3
Jannero Pargo 46 0 11.3 .377 .393 .933 .20 1.00 1.10 1.8 .41 .04 1.17 .90 4.9
Othella Harrington 63 23 11.6 .500 .000 .643 .80 1.50 2.30 .6 .11 .21 .90 1.90 4.8
Malik Allen 42 13 11.7 .491 1.000 .583 .60 1.60 2.20 .3 .19 .29 .55 1.50 4.3
Eric Piatkowski 25 1 8.5 .404 .290 .333 .10 .70 .80 .5 .24 .04 .40 .80 2.2
Luke Schenscher 11 0 8.5 .769 .000 .250 .50 1.50 1.90 .3 .09 .18 .09 1.20 2.0
Eddie Basden 17 0 7.2 .414 .167 .800 .30 1.20 1.50 .4 .41 .12 .53 .80 1.9
James Thomas 7 0 3.7 .500 .000 .000 .60 .60 1.10 .0 .00 .00 .00 .40 .9
Randy Holcomb 4 0 2.8 1.000 .000 .000 .30 .00 .30 .0 .00 .00 .00 .50 .5
Randy Livingston 1 0 9.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 4.00 .0
Team Averages 70 0 242.9 .445 .380 .737 10.9 31.5 42.5 21.9 6.1 4.1 15.2 24.8 96.8
Opponents 70 0 242.9 .426 .356 .776 10.7 31.0 41.7 20.5 7.6 5.1 14.9 22.7 97.0


VS

Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Gerald Wallace 46 44 34.2 .539 .289 .631 2.20 5.00 7.20 1.7 2.48 2.13 1.74 2.60 15.1

Emeka Okafor 26 25 33.6 .415 .000 .656 3.60 6.40 10.00 1.2 .85 1.92 2.04 3.40 13.2
Primoz Brezec 69 69 27.2 .522 .000 .724 2.20 3.30 5.50 .6 .23 .39 .99 2.90 12.3
Brevin Knight 63 61 33.7 .397 .231 .793 .60 2.70 3.30 8.9 2.29 .05 2.32 3.00 12.3

Raymond Felton 69 43 28.3 .395 .378 .703 1.00 2.30 3.30 4.9 1.20 .12 2.16 2.20 10.9
Jumaine Jones 65 31 27.3 .408 .360 .726 1.40 3.50 4.90 .8 .83 .29 .98 2.60 10.6
Kareem Rush 46 25 24.0 .387 .348 .714 .40 1.80 2.20 1.1 .80 .28 1.41 1.70 10.3
Melvin Ely 48 19 23.9 .490 .000 .655 1.70 3.30 5.00 1.4 .50 .77 1.85 2.90 9.7
Sean May 23 1 17.3 .409 .000 .766 1.80 2.90 4.70 1.0 .74 .52 1.43 2.50 8.2
Matt Carroll 67 5 15.5 .394 .358 .797 .40 1.30 1.70 .4 .63 .13 .63 1.50 7.1
Bernard Robinson 61 18 19.6 .419 .095 .778 .90 2.40 3.30 1.2 1.26 .15 1.16 2.10 6.2
Jake Voskuhl 40 1 15.3 .422 .333 .733 1.10 2.20 3.30 .7 .45 .30 .63 3.10 4.9
Alan Anderson 29 3 12.8 .397 .391 .840 .50 1.10 1.60 .8 .34 .10 .83 1.10 4.8
Lonny Baxter 10 0 6.5 .412 .000 .727 .40 1.40 1.80 .1 .10 .00 .50 .40 2.2
Kevin Burleson 33 1 8.8 .200 .133 .923 .10 .50 .60 1.2 .61 .00 .58 1.90 1.4
Team Averages 71 0 242.8 .429 .339 .724 12.2 27.5 39.6 20.8 10.1 4.3 14.4 24.2 96.2
Opponents 71 0 242.8 .478 .362 .740 11.7 32.7 44.4 23.2 7.1 5.5 18.0 23.6 101.0


PLAYER THAT NEEDS TO STEP UP FOR A BULLS WIN...

Yes Luol Deng, seen here with his Ex-Duke teamate and future Bulls teamate is suppost to be a future superstar. The way he looked taking that last shot to tie the game, showed me a player that lacks some confidence, so step up and become this teams much needed go to guy.

We better beat the Bobcats, they are without Okafor and are a second year team that has no chance of making the playoffs. So since they are thinking about summer vacation, we should win, but this season has been the most inconsistent I have ever seen. bringit.gif

BULLS 95

BOBCATS 91

BULLS fight.gif BOBCATS
Timoperezrulez
Might be a little early to post this arteest...
SoxFan1
QUOTE (Timoperezrulez @ Mar 28 2006, 07:49 PM)
Might be a little early to post this arteest...

It'll be taken care of...
Balta1701-B
I have only 1 thing to say in this game thread. Only 1.

Chicago Bulls: LOSE THIS freaking GAME.

That is all.
The Arteest
QUOTE (Balta1701-B @ Mar 28 2006, 11:08 PM)
I have only 1 thing to say in this game thread.  Only 1.

Chicago Bulls:  LOSE THIS freaking GAME.

That is all.

jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif jpshakehead.gif

Alert!! Alert!! ANGRY BULLS FAN!!





Balta1701-B
Not anger as much as desire. I want that bloody top draft pick.
The Arteest
QUOTE (Balta1701-B @ Mar 28 2006, 11:25 PM)
Not anger as much as desire. I want that bloody top draft pick.

Don't worry I am with you I rather miss the playoffs and get two lottery picks, than let the Pistons destroy us in 4-5 games. This team has played incosistently and if they make the playoffs really have no right to be there. This Bulls team wouldn't beat last years Bulls team and that is without Eddy Curry and Luol Deng. I want to get some young bigs in here who put players who drive to the hoop on their asses. I trust Paxson with his drafting ability.
soxfan101
Man Charlotte can be really good next season if Okafur stays healthy....

Felton, Wallace, Okafur, and Brezec are all really good starters and Brevin Knight would probably be the best backup PG in the league. All they need is a good SG to add in the mix and they are ready to compete.
Timoperezrulez
Why do you want the bulls to lose so badly? The Bobcats are way below them in the standings so its not like we can drop below them with a loss.
Balta1701-B
QUOTE (Timoperezrulez @ Mar 29 2006, 05:31 PM)
Why do you want the bulls to lose so badly? The Bobcats are way below them in the standings so its not like we can drop below them with a loss.

Because the Bobcats have 20 wins, the Knicks have 19 wins, and we get the Knicks pick. There's a very significant increase in the probability of getting the #1 or #2 pick when you have the worst record in the league, and you're guaranteed a top 4 pick. We can help ourselves by losing that game (Then we just need Portland, who also has 20 wins, to pick one up somewhere)
SoxFan1
I wouldn't mind a lineup of Pargo, Gordon, Pike, Harrington, and Schenscher tonight....
TeaLeafReaderII
QUOTE (SoxFan1 @ Mar 31 2006, 05:33 PM)
I wouldn't mind a lineup of Pargo, Gordon, Pike, Harrington, and Schenscher tonight....

ohmy.gif chair.gif
Timoperezrulez
I cant believe you guys want the bulls to lose
TeaLeafReaderII
jpshakehead.gif Hinrich misses the technical free throw...
TeaLeafReaderII
Bulls are threatening to break their record for points in a half, 63. cool.gif



Just did snr.gif
Timoperezrulez
Knicks 60
Philly 53

halftime
TeaLeafReaderII
"This is where you have to step up and make the damn free throw."-Niel Funk

Deng and Gordon listen bullssmilie1.jpg
TeaLeafReaderII
Bulls win, but it should of never been that close... Philly is going to win...


bulls still 1.5 back bullssmilie1.jpg
Chisoxfn
It wasn't pretty, but a wins a win.
TeaLeafReaderII
Balta1701-B
I don't want to piss people off, but THANK YOU PHILLY. You did your job (beating the Knicks) while the Bulls failed to do theirs (Losing to the bobcats)
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2024 Invision Power Services, Inc.